| Design |
|---|
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling |
| Housing material | Metal |
| Product colour | White |
| Form factor | Dome |
| Power |
|---|
| Power consumption (Power over Ethernet (PoE)) | 3.3 W |
| DC output voltage | 12 |
| Power consumption (max) | 6.4 W |
| Power source type | DC, PoE |
| Power consumption (typical) | 2.6 W |
| Security |
|---|
| Mirror | Yes |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Management features |
|---|
| Web browser | Yes |
| Weight & dimensions |
|---|
| Diameter | 11 cm |
| Height | 81 mm |
| Weight | 340 g |
| Network |
|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Number of users | 20 user(s) |
| Ethernet interface type | Fast Ethernet |
| Bluetooth | No |
| System requirements |
|---|
| Mobile operating systems supported | Android, iOS |
| Performance |
|---|
| Day/night mode | Yes |
| Wide Dynamic Range (WDR) | Yes |
| Dynamic range | 120 dB |
| Placement supported | Outdoor |
| Type | IP security camera |
| Connectivity technology | Wired |
| Packaging data |
|---|
| Package weight | 490 g |
| Packaging content |
|---|
| Number of cameras | 1 |
| Audio |
|---|
| Voice codecs | PCM, G.711Mu, G.711a, G.726 |
| Signal-to-Noise Ratio (SNR) | 56 dB |
| Built-in microphone | Yes |
| Storage |
|---|
| ROM capacity | 128 MB |
| RAM capacity | 256 MB |
| Maximum memory card size | 256 GB |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Camera |
|---|
| Pan range | 0 - 355° |
| Minimum illumination | 0 lx |
| Camera shutter speed | 1/3 - 1/100000 s |
| Lens viewing angle, diagonal | 125° |
| Lens viewing angle, vertical | 56° |
| White balance | Street lamp, Outdoor, Auto, Regional custom, Manual, Natural |
| Camera shutter type | Electronic |
| Angle of rotation | 355° |
| Number of Privacy masking areas | 4 |
| Lens viewing angle, horizontal | 106° |
| Tilt angle range | 0 - 65° |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
| Video |
|---|
| Video compression formats | H.265, H.264, M-JPEG, H.264H, H.264B |
| Highlight Compensation (HLC) | Yes |
| Back Light Compensation (BLC) | Yes |
| Privacy masking | Yes |
| Video streaming | Yes |
| Noise reduction | Yes |
| Gain control type | Auto/Manual |
| Region of Interest (ROI) encoding | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Total megapixels | 8 MP |
| Noise reduction technology | 3D noise reduction |
| Supported graphics resolutions | 352 x 288, 704 x 480, 2688 x 1520, 640 x 480 (VGA), 3072 x 2048, 2880 x 1620, 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 2048 x 1536 (QXGA), 3072 x 1728, 3840 x 2160, 352 x 240, 2304 x 1296, 704 x 576, 1280 x 960 |
| Maximum resolution | 3840 x 2160 pixels |
| Night vision |
|---|
| LED type | IR |
| Night vision distance | 30 m |
| Number of illumination LEDs | 3 |
| Night vision | Yes |
| Lens system |
|---|
| Observe distance | 35.2 m |
| Recognize distance | 17.6 m |
| Closest focusing distance | 1.3 m |
| Minimum aperture number | 2 |
| Fixed focal length | 2.8 mm |
| Identify distance | 8.8 m |
| Detect distance | 88 m |